|
Quantity
|
Out of stock
|
||
|
|
|||
| Parameter | Value |
|---|---|
| Type | EVOLIFT NEW WPE15-V |
| Rated capacity [kg] | 1500 |
| Travel drive | Electric 1×2/4 |
| Lifting drive | Electric |
| Electric fork lifting | Yes |
| Operator type | Pedestrian |
| Brake type | Electromagnetic |
| Load center [mm] | 600 |
| Lifting height [mm] | 110 |
| Lift height from ground [mm] | 195 |
| Minimum fork height [mm] | 85 |
| Fork-to-ground clearance [mm] | 35 |
| Fork thickness [mm] | 50 |
| Fork dimensions (thk./width/length) [mm] | 50 / 160 / 1150 |
| Fork width [mm] | 160 |
| External fork width [mm] | 550 |
| Front wheel dimensions [mm] | Ø210 × 75 (polyurethane) |
| Rear wheel dimensions [mm] | Ø80 × 70, tandem |
| Wheelbase [mm] | 1270 |
| Turning radius [mm] | 1380 |
| Travel speed with load [km/h] | 4.2 |
| Travel speed without load [km/h] | 4.5 |
| Drive motor power [kW] | 0.75 |
| Lift motor power [kW] | 0.5 |
| Battery voltage [V] | 24 |
| Battery capacity [Ah] | 20 |
| Battery type | Lithium-ion |
| Noise level [dB(A)] | < 70 |
| Service weight [kg] | 140 |
| Overall length [mm] | 1620 |
| Overall width [mm] | 550 |
| Aisle width for pallet 800×1200 [mm] | 2052 |
| Aisle width for pallet 1000×1200 [mm] | 2182 |

